Product Details:
Product / Goods Details | All type of eatable |
Usage/Application | Diced Ice Maker |
Automation Grade | Fully Automatic |
Temperature | -18 to -22 |
Material | Stainless Steel |
Type Of Storage House | Individual |
Capacity / Size Of Storage | 65 KG |
Voltage | 230V ~ 50 Hz / -1 Ph |
Model Name/Number | SL350AG |
Power | 1400 Watt |
Inlet Water Temp C | 15 Degree C |
Cube Size | 14-17-32-41-60 G |
Production | 155 in 24H |
Cooling System | Air-Cooled |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Ice Cube Making |
Ice Form | Cube |
Production Capacity | 15 to 900 KG |
Material | SS |
Automatic Grade | Automatic |
Power Source | Electricity |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Ice Cube Making |
Model Name/Number | SL 35 |
Cooling System | Air Cooled |
Output | stainless steel |
Brand | Blue Star |
Type | Automatic |
Production Capacity | 20kg |
Additional Information:
Product Details:
Usage/Application | Ice Cube Making |
Model Name/Number | SL 350 |
Cooling System | Air Cooled |
Output | 0-1 ton/day |
Ice Form | Cube |
Brand | Blue Star |
Maker Type | Automatic |
Product Details:
Usage/Application | Ice Cube Making |
Model Name/Number | SL180AG |
Cooling System | Air Cooled |
Ice Form | Cube |
Brand | Blue Star |
Weight | 88 kg |
Dimension | 735 x 603 x 907 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Ice Cube Making |
Model Name/Number | SL 60 |
Cooling System | Air Cooled |
Output | 32kg |
Brand | Blue Star |
Dimension | 390 X 445 X 690 mm |
Additional Information: