Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 15 to 900 KG |
| Usage/Application | Ice Cube Making |
| Material | SS |
| Ice Form | Cube |
| Automatic Grade | Automatic |
| Power Source | Electricity |
Product Details:
| Product / Goods Details | All type of eatable |
| Usage/Application | Diced Ice Maker |
| Automation Grade | Fully Automatic |
| Temperature | -18 to -22 |
| Material | Stainless Steel |
| Type Of Storage House | Individual |
| Capacity / Size Of Storage | 65 KG |
| Voltage | 230V ~ 50 Hz / -1 Ph |
| Model Name/Number | SL350AG |
| Power | 1400 Watt |
| Production | 155 in 24H |
| Cube Size | 14-17-32-41-60 G |
| Inlet Water Temp C | 15 Degree C |
| Cooling System | Air-Cooled |
Additional Information:
Product Details:
| Usage/Application | Ice Cube Making |
| Model Name/Number | SL 350 |
| Cooling System | Air Cooled |
| Output | 0-1 ton/day |
| Ice Form | Cube |
| Brand | Blue Star |
| Maker Type | Automatic |