Product Details:
Brand | Trufrost |
Capacity | 1100 L |
Type | Upright |
Model Name/Number | G 1100 BTM |
Body Material | Stainless Steel |
Power Source | Electric |
Defrost Type | Frost-Free |
Usage/Application | Commercial |
Product Details:
Brand | Trufrost |
Door Type | double door |
Type | Upright |
Model Name/Number | G 550 BTM |
Body Material | Stainless Steel |
Power Source | Electric |
Usage/Application | Commercial |
Product Details:
Door Type | double door |
Model Name/Number | G 2100 TN |
Temperature Range | 2~+10 Degree C |
Number Of Shelves | 2 |
Brand | Trufrost |
Body Material | Stainless Steel |
Power Source | Electricity |
Weight | 83 kg |
Product Details:
Body Material | Stainless Steel |
Capacity | 625 L |
Brand | Trufrost |
Product Dimensions | 700 x 820 x 2050 W*D*H (mm) |
Number of Doors | 2 Doors |
Power Source | Electric |
Model no | GN650 BTM |
Product Details:
Number Of Doors | 2 Doors |
Brand | Trufrost |
Refrigerant | R 134a |
Defrost | Automatic |
Power (W) | 280 W |
Gross Volume | 200 L |
Model Number | BB-200 |
Product Details:
Brand | Trufrost |
Door Types | Four Door |
Defrosting Type | Frost Free |
Model Name/Number | STF 1100 TNM |
Body Material | Stainless Steel |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Door Type | Single Door |
Brand | Trufrost |
Temperature Range | -18 DegreeC ~ -22 DegreeC |
Capacity | 400 L |
Number of Basket | 4 |
Number of Doors | 1 |
Power Source | Electric |
Defrost Type | Auto-Defrost |
Model Number | VF-400 |
Additional Information:
Product Details:
Brand | Trufrost |
Frequency | 50/60 Hz |
Number of Doors | 3 Door |
Model Name/Number | CF-700-3D |
Power Source | Electric |
Body Material | Stainless Steel |
Defrost Type | Manual Defrost |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Brown |
Storage Capacity | 405 L |
Brand | Trufrost |
Model Name/Number | W 133 TZ |
Power | 200 W |
Refrigerant | R 600a |
Additional Information:
Product Details:
Storage Capacity | 68 L |
Brand | Trufrost |
Model Name/Number | W 18 SZ |
Power | 60 W |
Temp Range | 5-18 DegreeC |
Refrigerant | R 600a |
Product Details:
Usage/Application | Ice Cube Making |
Model Name/Number | IC 25 B |
Brand | Trufrost |
Material | Stainless Steel |
Dimesnsion | 375 x 575 x 762 mm |
Ice Storage Capacity | 15 kgs |
Product Details:
Usage/Application | Ice Cube Making |
Model Name/Number | IC 200 |
Brand | Trufrost |
Size | 560 x 830 x 1718 mm |
Ice Storage Capacity | 105 kg |
Production Capacity | 192 kgs per day |
Product Details:
Usage/Application | Ice Cube Making |
Model Name/Number | IC 18 BW |
Ice Form | Cube |
Production Capacity | 18 kgs / 24 hrs |
Material | Stainless Steel |
Voltage | 220V/50Hz |
Brand | Trufrost |
Dimension | 42.3 x 35.7 x 452 cm |
Ice Storage Capacity | 2.2kgs |
Phase Type | Single Phase |
Power Source | Electric |
Product Details:
Brand | Trufrost |
Door Type | Double Door |
Model Name/Number | STF 550 TNM |
Type Of Freezer | Upright |
Body Material | Stainless Steel |
Usage/Application | Commercial |
Product Details:
Minimum Order Quantity | 1 Piece |
Door Type | Single door |
Number Of Doors | 1 |
No. of Baskets/Shelves | 5 shelves |
Door Material | Glass Door |
Dimension | 24"x28"x72" inches |
Capacity | 452L |
Model Name/Number | VC501 |
Number Of Shelves | 5 |
Usage/Application | Commercial |
Size | 23" x 28" x 72" inches (W*D*H) |
Type Of Freezer | visi cooler |
Refrigerant Used | R134a |
Color | white |
Warranty | 3 Years(1 + 2 on compressor) |
Body Material | Metal |
Compressor | Embarco |
Power Source | Electricity |
Brand | Trufrost |
Refrigerant | R 134a |
Temperature Range | 0-10 DegreeC |
Defrost | Automatic |
Gross Volume | 452 L |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Freezer | Compact |
Number Of Doors | 2 |
Cooler Type | Visi Cooler |
Door Type | double door |
Brand | Trufrost |
Door Material | Glass Door |
Model Name/Number | VC-1000NF |
Unit Dimension | 68.58 x 111.76 x 208.28 cm |
Gross Volume | 990L |
Power Source | Electric |
Additional Information:
Product Details:
Number Of Doors | 2 |
Storage Capacity | 220 |
Cooler Type | Visi Cooler |
Brand | Trufrost |
No. of Baskets/Shelves | 3 |
Model Name/Number | VC-250 |
Dimension | 22 x 23 x 57 mm, 22 x 23 x 57 mm |
Gross Volume | 250 L |
Power Source | Electric |
Product Details:
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | Trufrost |
Model Name/Number | VC-600 |
Storage Capacity | 600 Litre |
Temperature Zones | Single-Zone |
Power Source | Electric |
Product Details:
Capacity | 90L |
Brand | Trufrost |
Warranty | One years |
Color | White |
Temperature Range | 0 to 10 Temperature C |
Power Source | Electric |
Model Name/Number | MF-90 |
Gross Weight | 23 Kg |
Product Details:
Door Type | Single Door |
Brand | Trufrost |
Temperature Range | -18 DegreeC |
Storage Capacity | 200 L |
Power Source | Electric |
Defrost Type | Auto-Defrost |
Model Number | SVF 300 |
Product Details:
Brand | Trufrost |
Capacity | 400 L |
Product Dimensions | 1304 x 670 x 830 mm (Exterior) |
Number of Basket | 2 |
Number of Doors | 2 Door |
Type | Top Open |
Temperature Range | -10 To -40 Deg C |
Door Type | Top Open Door |
Model Name/Number | LTF-400 |
Body Material | powder coated |
Power Source | Electric |
Color | white |
Defrost Type | Manual Defrost |
Country of Origin | Made in India |
Additional Information:
Product Details:
Door Type | Double Door |
Brand | Trufrost |
Capacity | 450 L |
Power Source | Electric |
Defrost Type | Manual Defrost |
Refrigerant | R134a |
Power | 375 W |
Model Number | GT-450 |
Product Details:
Brand | Trufrost |
Product Dimension | 1683 x 710 x 880 mm |
Model Name/Number | CF-500-2D |
Power Source | Electric |
Body Material | Stainless Steel |
Defrost Type | Manual Defrost |
Number of Doors | 2 Door |
Product Details:
Number Of Doors | 3 Doors |
Brand | Trufrost |
Temperature | 2-10 DegreeC |
Refrigerant | R 134a |
Defrost | Automatic |
No. of shelves | 3 Shelves |
Power | 350 W |
Gross Volume | 300 L |
Product Details:
Brand | Trufrost |
Product Dimension | 1304 x 670 x 830 mm |
Frequency | 50/60 Hz |
Number of Doors | 2 Door |
Model Name/Number | CF-400-2D |
Power Source | Electric |
Defrost Type | Manual Defrost |
Gross Volume | 400 L |
Power | 270 W |
Product Details:
Brand | Trufrost |
Product Dimension | 559 x 554 x 845 mm |
Frequency | 50/60 Hz |
Number of Doors | 1 Door |
Temperature Range | +2 DegreeC -18 DegreeC |
Model Name/Number | CF-110 |
Power Source | Electric |
Defrost Type | Manual Defrost |
Gross Volume | 100 L |
Product Details:
Brand | Trufrost |
Capacity | 1340L |
Door Type | Double Door |
Refrigerant Used | R404A |
Number of Basket | 8 shelves |
Number of Doors | 4 |
Type Of Freezer | Upright |
Body Material | Stainless Steel |
Usage/Application | Commercial |
Model Name/Number | GN 1340 BTM |
Product Details:
Brand | Trufrost |
Product Dimension | 1160 x 640 x 835 mm |
Frequency | 50/60 hz |
Number of Doors | 2 Door |
Temperature Range | +2 DegreeC -18 DegreeC |
Model Name/Number | CF-350-2D |
Power Source | Electric |
Defrost Type | Manual Defrost |
Gross Volume | 345 L |
Product Details:
Brand | Trufrost |
Capacity | 480 L |
Temperature Range | +2 DegreeC -18 DegreeC |
Model Name/Number | DT-500 |
Power Source | Electric |
Defrost Type | Manual Defrost |
Product Details:
Brand | Trufrost |
Capacity | 588 L |
Number of Doors | Single Door |
Temperature Range | -60 DegreeC ~ -86 DegreeC |
Model Name/Number | ULTF-588 |
Power Source | Electric |
Weight | 249 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Ice Cube Making |
Model Name/Number | IC 100 |
Cooling System | Air Cooling |
Output | 98 |
Brand | Trufrost |
Size | 660 x 685 x 920 mm |
Ice Storage Capacity | 36 kgs |
Additional Information:
Product Details:
Door Type | Double Door |
Brand | Trufrost |
Temperature Range | -18 DegreeC |
Power Source | Electric |
Defrost Type | Manual Defrost |
Refrigerant | R134a |
Model no | GT-350 |
Power | 325 W |
Product Details:
Body Material | Stainless Steel |
Type | Blast Freezer |
Brand | Trufrost |
Power Source | Electric |
Input Power | 760 Watt |
Number of Shelves | 5 Shelves |
Model Number | BCF-5 |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Freezer | Undercounter Refrigerator |
Door Type | Three Door |
Model Name/Number | G 3100 TN |
Capacity | 339 L |
Temperature Range | 2~+10 Degree C |
Number Of Shelves | 3 |
Brand | Trufrost |
Body Material | Stainless Steel |
Power Source | Electricity |
Additional Information:
Product Details:
Door Type | double door |
Model Name/Number | G 2100 BT |
Temperature Range | -22~-18 degree C |
Number Of Shelves | 2 |
Brand | Trufrost |
Body Material | Stainless Steel |
Power Source | Electricity |
Weight | 92 kg |
Product Details:
Door Type | 3 Door |
Model Name/Number | SH3000/800 |
Door Material | Metal Door |
Capacity | 611 litre |
Body Material | Stainless Steel |
Power Source | Electricity |
Product Dimension | 220 x 70 x 102 mm |
Weight | 215 kg |
Product Details:
Number Of Doors | 2 |
Storage Capacity | 950 L |
Cooler Type | Visi Cooler |
Color | White |
Power Source | Electric |
Refrigeration Type | Compressor Refrigerator |
Condensor Fan | Yes |
Evaporator Fan | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Ice Cube Making |
Model Name/Number | IC 50BW |
Cooling System | Air Cooling |
Output | 36 |
Brand | Trufrost |
Size | 500 x 590 x 850 mm |
Ice Storage Capacity | 18 kgs |
Additional Information:
Product Details:
Temperature Range | 4+- 1 DegreeC |
Model Name/Number | BBR-108 |
Usage/Application | Laboratory |
Size | 432 x 462 x 478 mm |
Brand | Trufrost |
Power | 160 W |
Volume | 108L |
Product Details:
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | Trufrost |
Model Name/Number | VC-100 |
Gross Volume | 100 L |
Power Source | Electric |