Product Details:
Capacity | 1268 L / 45 cu.ft |
Usage/Application | Commercial |
Power Source | Electric |
Frequency Hz | 50 / 60 Hz |
Body Material | Stainless Steel |
Voltage V | 108V and 220~240V |
Door Type | Folding Door |
Thickness | 70mm,100mm,120mm |
Product Details:
Type | Deep Freezer |
Brand | Western |
Storage Capacity | 95 Liter |
Number of Doors | Single Door |
Power Source | Electric |
Gross Volume | 102 Liters |
Product Details:
Type | Deep Freezer |
Door Type | Double Door |
Brand | Western |
Storage Capacity | 325 L |
Model Name/Number | NWHF325G |
Power Source | Electric |
Energy Consumption | 2.3489 Kwh/24 hrs |
Product Details:
Capacity | 320.0 Liters |
Brand | Western |
Number of Doors | 2 Doors |
Model Name/Number | NWHF325H |
Power Source | Electric |
Gross Volume | 335 Liters |
Insulation | 60mm Polyurethane |
Product Details:
Capacity | 425 Liters |
Brand | Western |
Number of Doors | 2 Door |
Door Type | Top Open Door |
Temperature Range | 17 to -22 Degree C |
Model Name/Number | MNWHF425H |
Power Source | Electric |
Product Details:
Brand | Western |
Number of Doors | 2 Door |
Door Type | Top Open Door |
Model Name/Number | NWHF525H |
Power Source | Electric |
Gross Volume | 546.0 liters |
Product Details:
Capacity | 225 Liter |
Brand | Western |
Number of Doors | Single Door |
Door Type | Top Open Door |
Model Name/Number | WHF225H |
Power Source | Electric |
Gross Volume | 239 Liters |
Product Details:
Capacity | 727.0 Liters |
Brand | Western |
Number of Doors | 3 Door |
Door Type | Top Open Door |
Model Name/Number | WHF825H |
Power Source | Electric |
Gross Volume | 806.0 Liters |
Product Details:
Usage/Application | Commercial |
Size | 545 x 620 x 1727 mm |
Brand | Trufrost |
Gross Volume | 280 L |
Defrost | Automatic |
No. of Doors | 1 Doors |
No. of shelves | 6 Shelves |
Refrigerant | R 134a |
Model Number | VC-320 |
Product Details:
Brand | Trufrost |
Product Dimension | 1104 x 554 x 845 mm |
Number of Doors | 1 Door |
Temperature Range | +2 DegreeC -18 DegreeC |
Model Name/Number | CF-300 |
Defrost Type | Manual Defrost |
Gross Volume | 276 L |
Power | 115 W |
Product Details:
Brand | Trufrost |
Product Dimension | 860 x 580 x 835 mm |
Frequency | 50/60 Hz |
Number of Doors | 1 Door |
Temperature Range | +2 DegreeC -18 DegreeC |
Model Name/Number | CF-220 |
Power Source | Electric |
Defrost Type | Manual Defrost |
Gross Volume | 200 L |
Product Details:
Model Name/Number | VF-1000 |
Brand | Trufrost |
Door Type | Double Door |
Temperature Range | -18 DegreeC ~ -22 DegreeC |
Capacity | 950 L |
Power Source | Electric |
Defrost Type | Auto-Defrost |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Freezer | Compact |
Door Type | Single door |
Capacity | 50 L |
Brand | Trufrost |
Model Name/Number | MF -50 |
Door Material | Fiber Door |
Warranty | One years |
Color | White |
Weight | 30KG |
Power Source | Electric |
Model no | MF-50 |
Gross Weight | 17 kg |
Gross Capacity | 50 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Trufrost |
Capacity | 276 L |
Refrigerant Used | R134a |
Product Dimensions | 1104 x 554 x 845 mm (Exterior) |
Number of Basket | 1 |
Number of Doors | 1 |
Door Type | Top Open Door |
Model Name/Number | LTF-250 |
Additional Information:
Product Details:
Type Of Freezer | front opening |
Brand | Trufrost |
Door Type | 4 Door |
Door Material | Metal Door |
Capacity | 1340 L |
Temperature Range | +2 To +8 Deg C |
Number Of Shelves | 8 |
Number of Basket | 8 shelves |
Number of Doors | 4 |
Type | Upright |
Model Name/Number | GN 1340 TNM |
Body Material | Stainless Steel |
Power Source | Electric |
Color | silver |
Defrost Type | Manual Defrost |
Country of Origin | Made in India |
Product Details:
Capacity | 218 Litre |
Brand | Western |
Door Type | Top Open Door |
Temperature Range | -18 TO -22 Degree C |
Model Name/Number | NWHF225G |
Power Source | Electric |
Product Details:
Brand | Western |
Door Type | Top Open Door |
Model Name/Number | WHF825G |
Power Source | Electric |
Gross Volume | 790.0 Liters |
Net Volume | 727.0 Liters |
Product Details:
Capacity | 441 Liters |
Brand | Western |
Door Type | Top Open Door |
Model Name/Number | NWHF425G |
Power Source | Electric |
Defrost Type | Auto-Defrost |
Product Details:
Capacity | 529 L |
Brand | Western |
Door Type | Top Open Door |
Temperature Range | - 17 to 27 degree C |
Model Name/Number | WHF525G |
Power Source | Electric |
Product Details:
Capacity | 672L |
Brand | Western |
Number of Doors | Double Door |
Type | Upright |
Model Name/Number | SRF900 |
Power Source | Electric |
Gross Volume | 762 L |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Blue star |
Capacity | 50 Liters |
Number of Doors | Single Door |
Model Name/Number | SRF60 |
Body Material | Stainless Steel |
Power Source | Electric |
Type | Upright |
Additional Information:
Product Details:
Capacity | 332 L |
Brand | Western |
Number of Doors | Single Doors |
Temperature Range | 0 to +8 degree C |
Model Name/Number | SRF350 |
Power Source | Electric |
Energy Consumption | 2.7577 kW / 24 hrs |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Western |
Capacity | 500 L |
Temperature Range | -18 To -22 Deg C' |
Power Consumption | 3 to 4 Units/24Hrs. |
Number of Doors | Single Door |
Model Name/Number | SRF500 |
Defrost Type | Auto-Defrost |
Power Source | Electric |
Type | Upright |
Additional Information:
Product Details:
Brand | Western |
Product Dimension | 1360(W) x 695(D) x 840(H) mm |
Number of Doors | Double Door |
Door Type | Top Open Door |
Model Name/Number | WHCF425H |
Power Source | Electric |
Product Details:
Compressor Type | Hermetic |
Power | 550(W) |
Automation Grade | Automatic |
Voltage | 220(V) |
Cooling Power | 85 W/90 W |
Heating Power | 500 W |