Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Blue star |
Storage Capacity | 375 Ltrs. |
Number Of Doors | 1 |
No. of Baskets/Shelves | 4 |
Dimension | 23x27x68-W*d*H* Inches |
Model Name/Number | SC375F |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1140(W) X 620(D) X 850(H)mm |
Brand | Blue Star |
Gross Capacity | 291 Liters |
Temperature | 2 Degree C to 10 Degree C |
Model Number | CHBK300A |
Refrigerant | R-134a |
Additional Information:
Product Details:
Usage/Application | Commercial |
Size | 1640(W) X 620(D) X 850(H) mm |
Weight | 73 Kg |
Brand | Blue Star |
Number of Doors | 2 Door |
Model Number | CHBK500A |
Refrigerant | R-134a |
Gross Capacity | 470 Liters |
Product Details:
Usage/Application | Commercial |
Size | 1440(W) X 620(D) X 850(H) mm |
Weight | 65 Kg |
Brand | Blue Star |
Gross Capacity | 400 Liters |
Refrigerant | R-134a |
Number of Doors | 2 Doors |
Model Number | CHBK400A |
Product Details:
Capacity | 300, 400, 500 L |
Usage/Application | Commercial |
Door Type | Top Open Door |
Temperature Range | 2 to 8 deg C |
Power source | Electric |
Defrost Type | Auto-Defrost |
Brand | Blue Star |