Product Details:
| Minimum Order Quantity | 1 Piece |
| Mounting | Table Top |
| Dispensing Type | Hot Cold Normal |
| Cooling Capacity | 2 L/hr |
| Body Material | Plastic |
| Suitable For Bottle | 20 L Bottle |
| Number Of Taps | 3 Tap |
| Model Name/Number | BWD3TTGA |
| Brand | Blue Star |
| Options | Hot and Cold Both |
| Usage/Application | Office |
| Type of Water Dispenser | Table Top Cold Water Dispenser |
| Color | White |
| Installation Type | Table Top |
| Model | BWD1TTGA |
| Power Consumption | 80 W |
| Refrigerant | R134a |
| Warranty | 1 Year |
| Capacity | 5 to 10 Litres |
Additional Information:
Product Details:
| Options | Hot and Cold Both |
| Usage/Application | Home and Office |
| Automatic Grade | Semi-Automatic |
| Dimensions | 50.5 x 37.6 x 108 cm (L x W x H) |
| Voltage | 220 (V) |
| Power | 685 (W) |
| Number of Taps | 2 |
Product Details:
| Brand | Blue Star |
| Options | Hot and Cold Both |
| Usage/Application | Home and Office |
| Model Name/Number | BWD3FMRGA |
| Color | White |
| Installation Type | Floor Mounted |
| Material | Plastic |
| Dimensions | 310 x 345 x 940 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20 ltr |
| Model Name/Number | BWD3FMCGA |
| Brand | Blue Star |
| Options | Top Loading |
| Usage/Application | Home and Office |
| Color | White |
| Installation Type | Floor Mounted |
| Material | Plastic |
| Dimensions | 310 x 345 x 940 mm |
Additional Information:
Product Details:
| Brand | Blue Star |
| Options | Hot and Cold Both |
| Capacity | 0 to 5 Litres |
| Usage/Application | Home and Office |
| Color | Black and White |
| Installation Type | Floor Mounted |
| Automatic Grade | Automatic |