Product Details:
Capacity | 500 L |
Brand | Blue star |
Number of Doors | 2 Doors |
Model Name/Number | CHF500B |
Power Source | Electric |
Door Type | Top Open Door |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Blue star |
Capacity | 100 L |
Refrigerant Used | R134a |
Product Dimensions | 25" L x 23" D x 34" Ht |
Number of Basket | 1 |
Number of Doors | 1 |
Our Deep Freezer Are Also Available With Glass top Sliding Doors.You Economic Freezing, Storage And Display Solutions, Ideal For Smaller Outlets Which Need Both Refrigeration And Display. Products Such As Frozen Fruits, Ready -to-Eat food, Ice-cream Packs, etc. Benefit From Visibility Which Lead To Impulse Purchases.
Product Details:
Brand | Blue star |
Temperature Range | -18 Degree C ~ -22 Degree C |
Number of Doors | 4 Door |
Model Name/Number | RF4D1390A |
Product Dimensions | 1400 x 820 x 2050 mm |
Defrost Type | Auto-Defrost |
Power Source | Electric |
Gross Capacity | 1300 L |
Net Weight | 195 kg |
Product Details:
Capacity | 750 L |
Brand | Blue star |
Model Name/Number | CHFDD700D |
Power Source | Electric |
Door Type | Top Open Door |
Number Of Door | 2 Door |
Product Details:
Type | Deep Freezer |
Door Type | Double Door |
Brand | Blue star |
Temperature Range | -18 Degree To -22 Degree C |
Power Source | Electric |
Overall Dimension | 1005 X 670 X 889 mm |
Model Number | GT300AG |
ADDITIONAL FEATURES:
Clear Product visibility with reflective glass Twin-door larger capacity models to avoid cooling loss Locks in all models Corrosion-resistant body made of pre-coated sheet Eco-friendly refrigerant (R290) Recessed handle
Product Details:
Minimum Order Quantity | 1 Unit |
Tank Capacity | 958 Litrs. |
Cooler Type | Tower |
Material | Metal |
Air throw coverage | Upto 20 ft |
Brand | Blue star |
Model Name/Number | SC1000F |
Power Consumption | 1.5 To 2 unit/24Hrs. |
Weight | 175KG |
Water inlet | Yes |
Humidity control | Yes |
Water level Indicator | No |
Auto Fill | Yes |
Caster Wheels | Yes |
Warranty | 1 year |
Height: 80 inch,width:41inch,depth:31inch | 175kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Temperature Range | -18 to -22 Degree C |
Door Material | Metal Door |
Model Name/Number | UF2100A |
Door Type | double door |
Power Source | Electricity |
Product Dimension | 1360 x 700 x 860 mm |
Brand | Blue Star |
This new range comes with differentiating features like: SS-304 interior and SS-201 exterior food grade steel in GP series SS-201 interior and exterior food grade steel in GC series Heavy duty Cubigel compressor for efficient performance Anti corrosive copper condenser and evaporator Dixell digital controller facilitating auto defrost GN Pan compatible Eco-friendly R290 refrigerant Available with Glass Door (Optional)
Product Details:
Brand | Blue star |
Capacity | 100 L |
Temperature Range | -24 to +8 Degree |
Door Type | Top Open Door |
Power Consumption | 230V/50Hz/1Ph |
Number of Doors | Single Door |
Product Dimensions | 574(W) X 524(D) X 845(H) mm |
Model Name/Number | CHFSD100D |
Power Source | Electric |
Net Weight | 27 Kg |
Gross Capacity | 102 Liter |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Blue Star |
Model Name/Number | RC2D650GC |
Compressor Type | ventilated |
Cooling Capacity | 600L |
Type | ventilated |
Material | stainless steel |
Voltage | 230V |
Color | silver |
Temperature Range | 2 Degree C ~ 8 Degree C |
Dimensions | 700 x 820 x 2050 mm |
Weight | 122 Kg |
Gross Capacity | 600 L |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Blue star |
Product Dimensions | 700 x 820 x 2050 mm |
Number of Doors | 2 Doors |
Temperature Range | -18 Degree C ~ -22 Degree C |
Model Name/Number | RF2D640A |
Defrost Type | Auto-Defrost |
Power Source | Electric |
Gross Capacity | 600 L |
Tropicalised for high ambient temperatures Food grade stainless steel unit Uniform cooling by forced air circulation Eco-friendly refrigerant Odourless operation due to continuous air circulation Self-closing doors
Product Details:
Door Type | Three Door |
Model Name/Number | UF3100A |
Door Material | Metal Door |
Capacity | 465 L |
Brand | Blue Star |
Power Source | Electricity |
Product Dimension | 1795 x 700 x 800 mm |
Product Details:
Door Type | Top Open Door |
Brand | Blue star |
Number of Doors | Single Door |
Product Dimension | 950 X 564 X 845 mm (W X D X H) |
Model Name/Number | CHFSD200D |
Power Source | Electric |
Product Details:
Brand | Blue star |
Number of Doors | Single Door |
Product Dimension | 1055(W) X 663(D) X 770(H) mm |
Model Name/Number | CHF300C |
Power Source | Electric |
Door Type | Top Open Door |
Gross Capacity | 300 Liters |
Product Details:
Brand | Blue star |
Number of Doors | 2 Doors |
Model Name/Number | CHF400HG |
Product Dimension | 1440 X 670 X 835 mm (W X D X H) |
Power Source | Electric |
Door Type | Top Open Door |
Product Details:
Capacity | 500 |
Brand | Blue star |
Product Dimensions | 1535 x 845 x 915 mm |
Type | Top Open |
Model Name/Number | CHFK500DGS |
Power Source | Electric |
Net Weight | 72 Kg |
Product Details:
Capacity | 182 L |
Brand | Blue star |
Product Dimensions | 1336 x 665 x 865 mm |
Type | Top Open |
Model Name/Number | CHFK300A |
Power Source | Electric |
Weight | 53 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Freezer | Top Freezer |
Door Type | double door |
Model Name/Number | RC4D1450GC |
Door Material | Metal Door |
Capacity | 1350 LITRES |
Temperature Range | 0 TO 10 DEGREE |
Number Of Shelves | 8 |
Brand | Blue Star |
Body Material | Stainless Steel |
Power Source | Electricity |
Additional Information:
Product Details:
Brand | Blue Star |
Model Name/Number | RC4D1390A |
Temperature Range | 2 Degree C ~ 8 Degree C |
Dimensions | 1400 x 820 x 2050 mm |
Number of Door | 4 Door |
Capacity | 1300 Ltrs |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Freezer | TABLE TOP |
Door Type | Three Door |
Model Name/Number | UC3100GC |
Door Material | Metal Door |
Capacity | 425L |
Temperature Range | 2 Deg C to +8 Deg C |
Number Of Shelves | 6 SHELVES |
Brand | Blue Star |
Power Source | Electricity |
Gross Capacity | 425L |
Product Details:
Type | Deep Freezer |
Door Type | Double Door |
Brand | Blue star |
Power Source | Electric |
Size | 635 x 585 x 845 mm |
Net Weight | 96 kg |
Gross Capacity | 110L |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Deep Freezer |
Door Type | Double Door |
Brand | Blue star |
Temperature Range | -18 Degree To -22 Degree C |
Number of Doors | 2 |
Model Name/Number | GT400AG |
Power Source | Electric |
Gross Capacity | 388 L |
Additional Information:
Product Details:
Door Type | Top Open Door |
Product Dimension | 754(W) X 524(D) X 845(H) mm |
Model Name/Number | CHFSD150D |
Power Source | Electric |
Gross Capacity | 152 Litre |
Brand | Blue Star |
Product Details:
Capacity | 200 L |
Brand | Blue star |
Type | Top Open |
Model Name/Number | CHF200CP |
Power Source | Electric |
Number Of Doors | Single Doors |
Product Details:
Capacity | 282 Liters |
Brand | Blue star |
Number of Doors | 2 Doors |
Model Name/Number | CHFDD300MGPW |
Product Dimension | 1116(W) X 845(D) X 604(H) mm |
Gross Volume | 302 L |
Power Source | Electric |
Door Type | Top Open Door |
Product Details:
Capacity | 400 L |
Brand | Blue star |
Door Type | Top Open Door |
Model Name/Number | CHF400B |
Power Source | Electric |
Number Of Door | 2 Door |
Product Details:
Type | Deep Freezer |
Door Type | Double Door |
Brand | Blue star |
Power Source | Electric |
Overall Dimension | 960 X 525 X 810 mm |
Model no | GT200AG |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Freezer | Top Freezer |
Door Type | 2 or 3 Door |
Door Material | Metal Door |
Capacity | 300 Ltr |
Temperature Range | +2 to +8 / -18 to -22 Deg C |
Brand | Blue Star |
Power Source | Electricity |
Voltage | 105V / 60Hz and 220~240V / 50Hz |
Product Details:
Body Material | MS |
Type | Deep Freezer |
Door Type | Swing Door |
Brand | Blue star |
Storage Capacity | 100 to 500 liters |
Power source | Electric |
Widely demanded in ice-cream parlors, these Glass Top Freezer is eye catchy in look and optimal in working.
Product Details:
Door Type | 3 Door |
Model Name/Number | SC2100B |
Door Material | Metal Door |
Temperature Range | 0 Degree C To 8 Degree C |
Brand | Blue Star |
Power Source | Electricity |
Refrigerant | R600a |
Net Weight | 87 Kg |
Gross Capacity | 214 L |
Product Details:
Model Name/Number | SC3100B |
Temperature Range | 0 Degree C To 8 Degree C |
Brand | Blue Star |
Power Source | Electricity |
Refrigerant | R290 |
Net Weight | 106 kg |
Product Details:
Door Type | double door |
Model Name/Number | UC2100A |
Door Material | Metal Door |
Number Of Shelves | 2 |
Brand | Blue Star |
Power Source | Electricity |
Product Dimension | 1380 X 700 X 850 mm |
Gross Volume | 260 Ltr |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Blast Freezer |
Brand | Blue star |
Number of Doors | Single Door |
Power Source | Electric |
Net Weight | 180 kg |
Model Number | BF15F |
Product Details:
Minimum Order Quantity | 1 Piece |
Door Type | double door |
Door Material | Metal Door |
Capacity | 1350 Ltrs |
Temperature Range | +2 to +8 Deg C / -18 to -22 Deg C |
Brand | Bluestar |
Body Material | Stainless Steel |
Power Source | Electricity |
Energy Efficiency | 5 Star |
Thickness | 75mm, 100mm, 120mm |
Voltage | 125V/60Hz and 220~240V/50Hz |
Product Details:
Number Of Doors | 2 |
Cooler Type | Visi Cooler |
Temperature Zone | Single-Zone |
Capacity | 1268 L / 45 cu.ft |
Brand | Bluestar |
Power Source | Electric |
Voltage | 115V/60Hz and 220~240V/50Hz |
Temperature | 0 ~ 5/ 32 ~ 41 Degree C |
Product Details:
Type | Blast Freezer |
Brand | Blue Star |
Number of Doors | Single Door |
Power Source | Electric |
Net Weight | 140 kg |
Model Number | BF10F |
Max Absorbed Power | 2000 W |
Product Details:
Number Of Doors | 2 Door |
Brand | Blue Star |
Temperature | +1 to +10 Degree C |
Refrigerant | R600a |
Defrost | Automatic |
Weight | 58 kg |
Model Number | BC250A |
Input Power | 210 W |
Gross Capacity | 190 L |
Product Details:
Minimum Order Quantity | 1 Unit |
Number Of Doors | 2 Door |
Brand | Blue Star |
Temperature | +1 to +10 Degree C |
Refrigerant | R290 |
Defrost | Automatic |
Input Power | 345 W |
Model Number | BC350A |
Gross Capacity | 300 L |