Product Details:
| Capacity | 500 L |
| Brand | Blue star |
| Number of Doors | 2 Doors |
| Model Name/Number | CHF500B |
| Power Source | Electric |
| Door Type | Top Open Door |
Product Details:
| Gross Capacity | 1000 L |
| Cooler Type | Visi Cooler |
| Door Type | Double Door |
| Temperature Range | 2 to 8 °C |
| Number Of Shelves | 8 Shelves |
| Power Consumption | 150 W |
| Temperature Zone | Single-Zone |
| Capacity | TC1050 |
| Number Of Doors | 2 |
| Brand | Bluestar |
| Voltage | 115V/60Hz and 220~240V/50Hz |
| Temperature | 0 ~ 5/ 32 ~ 41 Degree C |
| Power Source | Electric |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1350 Ltrs |
| Temperature Range | +2 to +8 Deg C / -18 to -22 Deg C |
| Door Material | Stainless Steel |
| Door Type | double door |
| Power Source | Electricity |
| Energy Efficiency | 5 Star |
| Body Material | Stainless Steel |
| Brand | Bluestar |
| Thickness | 75mm, 100mm, 120mm |
| Voltage | 125V/60Hz and 220~240V/50Hz |
Product Details:
| Capacity | 400 L |
| Brand | Blue star |
| Model Name/Number | CF3-400MEW |
| Power Source | Electric |
| Door Type | Top Open Door |
| Number Of Door | 2 Door |
Product Details:
| Capacity | 200 L |
| Door Type | Top Open Door |
| Product Dimension | 754(W) X 524(D) X 845(H) mm |
| Model Name/Number | CHFSD150D |
| Power Source | Electric |
| Gross Capacity | 180 Litre |
| Brand | Blue Star |
Product Details:
| Capacity | 750 L |
| Brand | Blue star |
| Model Name/Number | CHFDD700D |
| Power Source | Electric |
| Door Type | Top Open Door |
| Number Of Door | 2 Door |
Product Details:
| Capacity | 100 L |
| Brand | Blue star |
| Number of Doors | 2 Doors |
| Defrost Type | Manual Defrost |
| Refrigerant Used | Yes |
| Product Dimension | 1440 X 670 X 835 mm (W X D X H) |
| Model Name/Number | CF3 400 |
| Power Source | Electric |
| Door Type | Folding Door |
| Country of Origin | Made in India |
Product Details:
| Capacity | 350L |
| Door Type | Double Door |
| Type | Top Open |
| Temperature Range | -20 to -24 C |
| Application | Frozen Food |
| Brand | Blue star |
| Product Dimensions | 1336 x 665 x 865 mm |
| Model Name/Number | CHFK300A |
| Weight | 53 kg |
| Power Source | Electric |
Product Details:
| Capacity | 100 to 590 ltr |
| Storage Capacity | 100 to 500 liters |
| Temperature Range | -18 to -22 C |
| Door Type | Swing Door |
| Type | Deep Freezer |
| Power Consumption | 250 W |
| Brand | Blue star |
| Refrigerant | R134a |
| Body Material | MS |
| Power source | Electric |
Widely demanded in ice-cream parlors, these Glass Top Freezer is eye catchy in look and optimal in working.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 400 L |
| Door Type | Double Door |
| Temperature Range | -18 Degree To -22 Degree C |
| Type | Deep Freezer |
| Brand | Blue star |
| Number of Doors | 2 |
| Power Source | Electric |
| Model Name/Number | GT400AG |
| Gross Capacity | 388 L |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Tank Capacity | 958 Litrs. |
| Cooler Type | Tower |
| Material | Metal |
| Air throw coverage | Upto 20 ft |
| Brand | Blue star |
| Model Name/Number | SC1000F |
| Power Consumption | 1.5 To 2 unit/24Hrs. |
| Weight | 175KG |
| Water inlet | Yes |
| Humidity control | Yes |
| Water level Indicator | No |
| Auto Fill | Yes |
| Caster Wheels | Yes |
| Warranty | 1 year |
| Height: 80 inch,width:41inch,depth:31inch | 175kg |
Additional Information:
Product Details:
| Brand | Blue star |
| Number of Doors | Single Door |
| Product Dimension | 1055(W) X 663(D) X 770(H) mm |
| Model Name/Number | CHF300C |
| Power Source | Electric |
| Door Type | Top Open Door |
| Gross Capacity | 300 Liters |
Product Details:
| Type | Deep Freezer |
| Door Type | Single Door |
| Brand | Blue star |
| Power Source | Electric |
| Size | 635 x 585 x 845 mm |
| Net Weight | 96 kg |
| Gross Capacity | 110L |
Product Details:
| Type | Deep Freezer |
| Door Type | Double Door |
| Brand | Blue star |
| Power Source | Electric |
| Overall Dimension | 960 X 525 X 810 mm |
| Model no | GT200AG |
Product Details:
| Door Type | double door |
| Model Name/Number | UC2100A |
| Door Material | Metal Door |
| Number Of Shelves | 2 |
| Brand | Blue Star |
| Power Source | Electricity |
| Product Dimension | 1380 X 700 X 850 mm |
| Gross Volume | 260 Ltr |
Product Details:
| Capacity | 215 ltr |
| Door Type | Top Open Door |
| Temperature Range | -18 to -22 C |
| Brand | Blue star |
| Number of Doors | Single Door |
| Product Dimension | 950 X 564 X 845 mm (W X D X H) |
| Model Name/Number | CF4-230NEYW |
| Power Source | Electric |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Freezer | TABLE TOP |
| Door Type | Three Door |
| Model Name/Number | UC3100GC |
| Door Material | Metal Door |
| Capacity | 425L |
| Temperature Range | 2 Deg C to +8 Deg C |
| Number Of Shelves | 6 SHELVES |
| Brand | Blue Star |
| Power Source | Electricity |
| Gross Capacity | 425L |
Product Details:
| Capacity | 500 |
| Brand | Blue star |
| Product Dimensions | 1535 x 845 x 915 mm |
| Type | Top Open |
| Model Name/Number | CHFK500DGS |
| Power Source | Electric |
| Net Weight | 72 Kg |
Product Details:
| Brand | Blue star |
| Capacity | 100 L |
| Temperature Range | -24 to +8 Degree |
| Door Type | Top Open Door |
| Power Consumption | 230V/50Hz/1Ph |
| Number of Doors | Single Door |
| Product Dimensions | 574(W) X 524(D) X 845(H) mm |
| Model Name/Number | CHFSD100D |
| Power Source | Electric |
| Gross Capacity | 102 Liter |
| Net Weight | 27 Kg |
Product Details:
| Temperature Range | 0 Degree C To 8 Degree C |
| Model Name/Number | SC3100B |
| Brand | Blue Star |
| Power Source | Electricity |
| Refrigerant | R290 |
| Net Weight | 106 kg |
Product Details:
| Temperature Range | 0 Degree C To 8 Degree C |
| Door Type | 3 Door |
| Model Name/Number | SC2100B |
| Door Material | Metal Door |
| Brand | Blue Star |
| Power Source | Electricity |
| Refrigerant | R600a |
| Gross Capacity | 214 L |
| Net Weight | 87 Kg |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Number Of Doors | 2 Door |
| Brand | Blue Star |
| Temperature | +1 to +10 Degree C |
| Refrigerant | R290 |
| Defrost | Automatic |
| Gross Capacity | 300 L |
| Input Power | 345 W |
| Model Number | BC350A |
Product Details:
| Number Of Doors | 2 Door |
| Brand | Blue Star |
| Temperature | +1 to +10 Degree C |
| Refrigerant | R600a |
| Defrost | Automatic |
| Weight | 58 kg |
| Gross Capacity | 190 L |
| Input Power | 210 W |
| Model Number | BC250A |
Product Details:
| Type | Upright Freezer |
| Temperature Range | -18 Degree C ~ -22 Degree C |
| Lid Type | Solid Door |
| Number of Doors | 2 Doors |
| Number Of Lids | Single Lid |
| Defrost Type | Auto-Defrost |
| Brand | Blue star |
| Product Dimensions | 700 x 820 x 2050 mm |
| Model Name/Number | RF2D640A |
| Power Source | Electric |
| Gross Capacity | 600 L |
Tropicalised for high ambient temperatures Food grade stainless steel unit Uniform cooling by forced air circulation Eco-friendly refrigerant Odourless operation due to continuous air circulation Self-closing doors
Product Details:
| Type | Upright Freezer |
| Temperature Range | -18 Degree C ~ -22 Degree C |
| Lid Type | Solid Door |
| Number of Doors | 4 Door |
| Number Of Lids | Double Lid |
| Defrost Type | Auto-Defrost |
| Brand | Blue star |
| Model Name/Number | RF4D1390A |
| Product Dimensions | 1400 x 820 x 2050 mm |
| Power Source | Electric |
| Gross Capacity | 1300 L |
| Net Weight | 195 kg |
Additional Information:
Product Details:
| Door Type | Double Door |
| Type | Deep Freezer |
| Brand | Blue star |
| Temperature Range | -18 Degree To -22 Degree C |
| Power Source | Electric |
| Overall Dimension | 1005 X 670 X 889 mm |
| Model Number | GT300AG |
ADDITIONAL FEATURES:
Clear Product visibility with reflective glass Twin-door larger capacity models to avoid cooling loss Locks in all models Corrosion-resistant body made of pre-coated sheet Eco-friendly refrigerant (R290) Recessed handle
Product Details:
| Minimum Order Quantity | 1 Unit |
| Type | Island Freezer |
| Gross Capacity | 500–700 L |
| Temperature Range | -18 to -22 Degree C |
| Lid Type | Hard Top |
| Number Of Lids | Double Lid |
| Defrost Type | Auto Defrost |
| Door Material | Metal Door |
| Model Name/Number | UF2100A |
| Door Type | double door |
| Power Source | Electricity |
| Product Dimension | 1360 x 700 x 860 mm |
| Brand | Blue Star |
This new range comes with differentiating features like: SS-304 interior and SS-201 exterior food grade steel in GP series SS-201 interior and exterior food grade steel in GC series Heavy duty Cubigel compressor for efficient performance Anti corrosive copper condenser and evaporator Dixell digital controller facilitating auto defrost GN Pan compatible Eco-friendly R290 refrigerant Available with Glass Door (Optional)
Product Details:
| Gross Capacity | 300–400 L |
| Capacity | 200 L |
| Number Of Lids | Double Lid |
| Temperature Range | -18% To -22% |
| Brand | Blue star |
| Number of Doors | 2 Doors |
| Product Dimension | 1116(W) X 845(D) X 604(H) mm |
| Model Name/Number | CHFDD300MGPW |
| Gross Volume | 302 L |
| Power Source | Electric |
| Door Type | Top Open Door |
Product Details:
| Door Type | Three Door |
| Model Name/Number | UF3100A |
| Door Material | Metal Door |
| Capacity | 465 L |
| Brand | Blue Star |
| Power Source | Electricity |
| Product Dimension | 1795 x 700 x 800 mm |
Product Details:
| Type of Freezer | Top Freezer |
| Door Type | 2 or 3 Door |
| Door Material | Metal Door |
| Capacity | 300 Ltr |
| Temperature Range | +2 to +8 / -18 to -22 Deg C |
| Brand | Blue Star |
| Power Source | Electricity |
| Voltage | 105V / 60Hz and 220~240V / 50Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | 600L |
| Brand | Blue Star |
| Model Name/Number | RC2D650GC |
| Type | ventilated |
| Material | stainless steel |
| Voltage | 230V |
| Color | silver |
| Compressor Type | ventilated |
| Temperature Range | 2 Degree C ~ 8 Degree C |
| Dimensions | 700 x 820 x 2050 mm |
| Weight | 122 Kg |
| Country of Origin | Made in India |
| Gross Capacity | 600 L |
Additional Information:
Product Details:
| Type | Blast Freezer |
| Brand | Blue Star |
| Number of Doors | Single Door |
| Power Source | Electric |
| Model Number | BF10F |
| Net Weight | 140 kg |
| Max Absorbed Power | 2000 W |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Type | Blast Freezer |
| Brand | Blue star |
| Number of Doors | Single Door |
| Power Source | Electric |
| Net Weight | 180 kg |
| Model Number | BF15F |