Product Details:
Brand | Blue Star |
Storage Capacity | 300-1000 Ltrs. |
Number Of Doors | 1 or 2 |
No. of Baskets/Shelves | minimum 4 |
Temperature Range | +2 to +8 Deg C |
Country of Origin | Made in India |
Additional Information:
Product Details:
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | Bluestar |
Model Name/Number | VC325D |
Unit Dimension | 615 x 610 x 1790 mm |
Gross Volume | 300 L |
Product Details:
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | Bluestar |
Model Name/Number | VC175D |
Power Source | Electric |
Temperature | 2 Degree C To 8 Degree C |
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Doors | 2 |
Storage Capacity | 590 |
Cooler Type | Visi Cooler |
Brand | Bluestar |
No. of Baskets/Shelves | 8 |
Model Name/Number | VC590D |
Unit Dimension | 1000 x 580 x 1855 mm, 40*23*73 INCH |
Gross Volume | 590 L |
Power Source | Electric |
Adjustable shelves Energy efficient cooling unit Eco-friendly refrigerant Uniform cooling Clear product visibility with reective glass Self closing door with locking facility Back-lit canopy option for merchandising
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Storage Capacity | 95 |
Brand | Bluestar |
Model Name/Number | VC95D |
No. of Baskets/Shelves | 3 |
Dimension | WxDxH-470x535x972 |
Gross Volume | 95 L |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Doors | 1 |
Storage Capacity | 220 |
Cooler Type | Visi Cooler |
Brand | Bluestar |
No. of Baskets/Shelves | 3 |
Model Name/Number | VC250D |
Temperature | 2 Degree C To 8 Degree C |
Power Source | Electric |
Additional Information:
Product Details:
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | Bluestar |
Model Name/Number | VF375E |
Gross Volume | 300 L |
Power Source | Electric |
Product Details:
Body Material | Stainless Steel |
Brand | Bluestar |
Door Type | Single Door |
Storage Capacity | 100 L |
Color | White |
Power source | Electric |
Defrost Type | Manual Defrost |