Product Details:
Brand | Blue Star |
Model Name/Number | Water Cool |
Storage Capacity | 80 L |
Cooling Capacity | 60 L/Hr |
Number Of Taps | 2 Taps |
Dimensions | 1275 x 970 x 730 Inches |
Color | Silver |
Body Material | Stainless Steel |
Weight | 45 Kg |
Power Consumption | 2.5 AMPS |
Water Cooling Rate | 60 L/Hr |
Type | Cold |
Usage/Application | Commercial |
Model Number | SDLx6080BT |
Product Details:
Brand | Blue Star |
Storage Capacity | 40 L |
Cooling Capacity | 40L/Hr |
Number Of Taps | 2 Taps |
Body Material | Stainless Steel |
Type | Cold |
Usage/Application | Commercial |
Model Number | SDLx240-ET |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Blue Star |
Model Name/Number | WATER COOLER |
Storage Capacity | 80 |
Cooling Capacity | 60L/HRS. |
Number Of Taps | 2 Taps |
Color | Silver |
Body Material | Stainless Steel |
Type | Cold |
Usage/Application | Commercial |
Model Number | SDLx680B |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Blue Star |
Storage Capacity | 380 L |
Cooling Capacity | 170 L/Hr |
Number Of Taps | 4 Taps |
Body Material | Stainless Steel |
Type | Cold |
Usage/Application | Commercial |
Model Number | SDLx100 |
Product Details:
Usage/Application | Commercial |
Brand | Blue Star |
Type | Cold |
Storage Capacity | 80L |
Body Material | Stainless Steel |
Number Of Taps | 2 Taps |
Model Number | NST6080 |
Product Details:
Usage/Application | Commercial |
Brand | Blue Star |
Type | Cold |
Body Material | Stainless Steel |
Number Of Taps | 2 Taps |
Dimensions | 1275 x 970 x 730 Inches |
Model Number | NST80120 |
Product Details:
Usage/Application | Commercial |
Brand | Blue Star |
Type | Cold |
Storage Capacity | 40 L |
Cooling Capacity | 20L/Hr |
Body Material | Stainless Steel |
Number Of Taps | 1 Taps |
Model Number | SDLx240 |
Product Details:
Brand | Blue Star |
Storage Capacity | 20L |
Cooling Capacity | 20L/Hr |
Number Of Taps | 1 Taps |
Usage/Application | Commercial |
Color | White |
Body Material | Stainless Steel |
Type | Cold |
Product Details:
Usage/Application | Commercial |
Brand | Blue Star |
Type | Cold |
Body Material | Stainless Steel |
Number Of Taps | 2 Taps |
Dimensions | 812(W) X 612(D) X 1210(H) mm |
Model Number | NST170150 |
Product Details:
Storage Capacity | 80L |
Brand | Blue Star |
Cooling Capacity | 40L/Hr |
Number Of Taps | 2 Taps |
Body Material | Stainless Steel |
Type | Cold |
Usage/Application | Commercial |
Model Number | SDLx4080B |
With rich industrial experience we are involved in offering an extensive range of SDLx4080B Blue Star Water Cooler.
Product Details:
Usage/Application | Commercial |
Brand | Blue Star |
Type | Cold |
Cooling Capacity | 150 L/Hr |
Body Material | Stainless Steel |
Number Of Taps | 2 Taps |
Model Number | SDLx15150A |
Product Details:
Usage/Application | Commercial |
Brand | Blue Star |
Type | Cold |
Body Material | Stainless Steel |
Number Of Taps | 2 Taps |
Dimensions | 440 X 440 X 1185 mm |
Model Number | PC240 |
Product Details:
Usage/Application | Commercial |
Brand | Blue Star |
Type | Cold |
Storage Capacity | 80L |
Body Material | Stainless Steel |
Number Of Taps | 2 Taps |
Model Number | PC480 |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial |
Brand | Blue Star |
Type | Cold |
Body Material | Stainless Steel |
Number Of Taps | 2 Taps |
Dimensions | 812 X 612 X 1210 mm |
Model Number | PC15150A-3T |
Product Details:
Usage/Application | Commercial |
Brand | Blue Star |
Type | Cold |
Body Material | Stainless Steel |
Number Of Taps | 2 Taps |
Dimensions | 400 X 400 X 1060 mm |
Model Number | NST2020 |