Product Details:
| Capacity (Storage/Cooling) | 30/60 |
| Storage Capacity | 80 L |
| Cooling Capacity | 60 L/Hr |
| Water Options | Cold + Normal |
| Compressor Brand | Emerson |
| Body Material | Stainless Steel |
| Tank Material | Stainless Steel 304 |
| Model Name/Number | Water Cool |
| Number Of Taps | 2 Taps |
| Dimensions | 1275 x 970 x 730 Inches |
| Color | Silver |
| Weight | 45 Kg |
| Refrigerant Type | R-134a |
| Power Consumption | 2.5 AMPS |
| Water Cooling Rate | 60 L/Hr |
| Type | Cold |
| Brand | Blue Star |
| Usage/Application | Commercial |
| Model Number | PC3060SS |
Product Details:
| Storage Capacity | 120 L |
| Cooling Capacity | 120 L/Hr |
| Normal Demand | 400 glasses/hr |
| Number Of Taps | 2 Taps |
| Body Material | Stainless Steel |
| Brand | Blue Star |
| Type | Cold |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Model Number | SWC120120SST |
Product Details:
| Storage Capacity | 40 L |
| Normal Demand | 200 glasses/hr |
| Brand | Blue Star |
| Number Of Taps | 2 Taps |
| Dimensions | 440 X 440 X 1185 mm |
| Body Material | Stainless Steel |
| Type | Cold |
| Usage/Application | Commercial |
| Model Number | PC240 |
Product Details:
| Storage Capacity | 80 L |
| Cooling Capacity | 50 L/Hr |
| Body Material | Stainless Steel |
| Normal Demand | 200 glasses/hr |
| Number Of Taps | 2 Taps |
| Color | Silver |
| Type | Cold |
| Brand | Blue Star |
| Usage/Application | Commercial |
| Model Number | SWC4080SS |
Additional Features:
Faster cooling,In situ power-savingPUF insulation,Silent operation,Eco-friendlySturdy compressor andtrouble-free operationNationwide Blue Starnetwork for prompt service
Product Details:
| Usage/Application | Commercial |
| Type | Cold |
| Body Material | Stainless Steel |
| Number Of Taps | 2 Taps |
| Brand | Blue Star |
| Dimensions | 400 X 400 X 1060 mm |
| Model Number | NST2020 |
Product Details:
| Storage Capacity | 40 L |
| Cooling Capacity | 40L/Hr |
| Number Of Taps | 2 Taps |
| Body Material | Stainless Steel |
| Brand | Blue Star |
| Type | Cold |
| Usage/Application | Commercial |
| Model Number | SDLx240-ET |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 80 |
| Cooling Capacity | 60L/HRS. |
| Number Of Taps | 2 Taps |
| Body Material | Stainless Steel |
| Brand | Blue Star |
| Model Name/Number | WATER COOLER |
| Color | Silver |
| Type | Cold |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Model Number | SDLx680B |
Additional Information:
Product Details:
| Storage Capacity | 40 L |
| Cooling Capacity | 20L/Hr |
| Number Of Taps | 1 Taps |
| Body Material | Stainless Steel |
| Brand | Blue Star |
| Type | Cold |
| Usage/Application | Commercial |
| Model Number | SDLx240 |
Product Details:
| Storage Capacity | 20L |
| Cooling Capacity | 20L/Hr |
| Number Of Taps | 1 Taps |
| Body Material | Stainless Steel |
| Brand | Blue Star |
| Usage/Application | Commercial |
| Mounting Type | Wall Mounted |
| Color | White |
| Type | Cold |
Product Details:
| Storage Capacity | 80L |
| Cooling Capacity | 40L/Hr |
| Number Of Taps | 2 Taps |
| Body Material | Stainless Steel |
| Brand | Blue Star |
| Type | Cold |
| Usage/Application | Commercial |
| Model Number | SDLx4080B |
With rich industrial experience we are involved in offering an extensive range of SDLx4080B Blue Star Water Cooler.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 400LTR |
| Cooling Capacity | 150 LTR |
| Faucet Configuration | 4 Taps (Cold) |
| Number Of Taps | 4 Taps |
| Body Material | Stainless Steel |
| Type | Cold |
| Brand | Blue Star |
| Usage/Application | Commercial |
| Model Number | SDLx150400 |
Product Details:
| Usage/Application | Commercial |
| Brand | Blue Star |
| Type | Cold |
| Body Material | Stainless Steel |
| Number Of Taps | 2 Taps |
| Dimensions | 1275 x 970 x 730 Inches |
| Model Number | NST80120 |
Product Details:
| Usage/Application | Commercial |
| Brand | Blue Star |
| Type | Cold |
| Body Material | Stainless Steel |
| Number Of Taps | 2 Taps |
| Dimensions | 812(W) X 612(D) X 1210(H) mm |
| Model Number | NST170150 |
Product Details:
| Usage/Application | Commercial |
| Brand | Blue Star |
| Type | Cold |
| Storage Capacity | 80L |
| Body Material | Stainless Steel |
| Number Of Taps | 2 Taps |
| Model Number | PC480 |